Zum Warenkorb
0 Produkte
0,00 €
Zum Merkzettel
0 Produkte
Zum Produktvergleich
0 Produkte
Schweißzusatzwerkstoffe
- Sales
- MIG/MAG-Schweißgeräte
- WIG-Schweißgeräte
- Elektrodenschweißgeräte
- Degaussing
- Plasma-Schweißgeräte
- Komponenten und Zubehör
- Xnet-Schweißmanagement-System
- Schweißzusatzwerkstoffe
- Schweißbrenner
- Plasma-Schneiden
- Autogentechnik und Gasversorgung
- Werkstattausstattung
- Arbeitsschutz und Sicherheit
- Fanshop
dump:
14686 (array):
product (array):
productStock (object: ProductStockModel):
productTax = '19'
productPriceGross = 88.238500000000002
productCurrency = 0
productPriceForAmount = 74.150000000000006
manufacturer (array):
mime (array):
produktbezeichnung = 'Niedriglegierter WIG-Schweißstab'
price = 63.027500000000003
currencySign = '€'
vmMime (array):
14682 (array):id = '14686'
productMainId = '4858'
ean = '4051629120088'
vendorProductId = '097-003500-10016'
manufacturerProductId = '5411160501138'
manufacturerId = null
productSearchId = null
stock = '16'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '74532'
productText (array):productMainId = '4858'
ean = '4051629120088'
vendorProductId = '097-003500-10016'
manufacturerProductId = '5411160501138'
manufacturerId = null
productSearchId = null
stock = '16'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '74532'
id = '21414'
productId = '14686'
languageId = '1'
nameShort = 'TR 80S CrMo1'
name = 'TR 80S CrMo1 5kg 1.6x1000mm'
description = '<ul class="description_list"><li class="first-item">Niedriglegierter WIG-Schweißstab</li><li>Verkupfert und gestempelt</li><li>Hohe chemische Reinheit</li><li>Zum Schweißen von warmfesten, ferritischen 1,25 % Cr - 0,5% Mo-Stählen</li><li>Für Betriebstemperaturen bis max. 550 °C</li><li>Niedriger Bruscato-Faktor (X<10ppm) = Unempfindlich gegen Anlassversprödung oder 500°C-Versprödung</li><li class="last-item">Druckleitungs-, Turbinen- und Kesselbau, sowie für die chemische und petrochemische Industrie</li></ul>'
descriptionShort = '<p>Niedriglegierter WIG-Schweißstab</p><p>Verkupfert und gestempelt</p>'
deliveryScope = null
isSellable = trueproductId = '14686'
languageId = '1'
nameShort = 'TR 80S CrMo1'
name = 'TR 80S CrMo1 5kg 1.6x1000mm'
description = '<ul class="description_list"><li class="first-item">Niedriglegierter WIG-Schweißstab</li><li>Verkupfert und gestempelt</li><li>Hohe chemische Reinheit</li><li>Zum Schweißen von warmfesten, ferritischen 1,25 % Cr - 0,5% Mo-Stählen</li><li>Für Betriebstemperaturen bis max. 550 °C</li><li>Niedriger Bruscato-Faktor (X<10ppm) = Unempfindlich gegen Anlassversprödung oder 500°C-Versprödung</li><li class="last-item">Druckleitungs-, Turbinen- und Kesselbau, sowie für die chemische und petrochemische Industrie</li></ul>'
descriptionShort = '<p>Niedriglegierter WIG-Schweißstab</p><p>Verkupfert und gestempelt</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 74.150000000000006(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '14686'
(private) productMainId = '4858'
(private) ean = '4051629120088'
(private) vendorProductId = '097-003500-10016'
(private) manufacturerProductId = '5411160501138'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '16'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '74532'
(private) se oldInstance = null
(private) behaviour = null(private) productMainId = '4858'
(private) ean = '4051629120088'
(private) vendorProductId = '097-003500-10016'
(private) manufacturerProductId = '5411160501138'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '16'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '74532'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 88.238500000000002
productCurrency = 0
productPriceForAmount = 74.150000000000006
manufacturer (array):
name = ''
productQuantityUnit = 'pak'mime (array):
0 (object: MimeEntity):
attributes (array):(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
47 (array):
productPriceCollection (array):name = 'DINnorm'
value = 'DIN EN ISO 21952-A - W CrMo1Si'
unit = null
attributeId = '47'
attributeValueId = '10838760'
productAttributeId = '515767848'
576 (array):value = 'DIN EN ISO 21952-A - W CrMo1Si'
unit = null
attributeId = '47'
attributeValueId = '10838760'
productAttributeId = '515767848'
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '576'
attributeValueId = '7984097'
productAttributeId = '515767883'
52 (array):value = ''
unit = null
attributeId = '576'
attributeValueId = '7984097'
productAttributeId = '515767883'
name = 'AWSnorm'
value = 'AWS A-5.28 - ER 80S-G'
unit = null
attributeId = '52'
attributeValueId = '10838719'
productAttributeId = '515767849'
577 (array):value = 'AWS A-5.28 - ER 80S-G'
unit = null
attributeId = '52'
attributeValueId = '10838719'
productAttributeId = '515767849'
name = 'Schweißverfahren'
value = 'DC-'
unit = null
attributeId = '577'
attributeValueId = '9191576'
productAttributeId = '515767898'
49 (array):value = 'DC-'
unit = null
attributeId = '577'
attributeValueId = '9191576'
productAttributeId = '515767898'
name = 'laenge'
value = '1000 mm'
unit = null
attributeId = '49'
attributeValueId = '10675'
productAttributeId = '515767882'
54 (array):value = '1000 mm'
unit = null
attributeId = '49'
attributeValueId = '10675'
productAttributeId = '515767882'
name = 'zulassung'
value = 'CE / TÜV / DB'
unit = null
attributeId = '54'
attributeValueId = '10615191'
productAttributeId = '515767866'
value = 'CE / TÜV / DB'
unit = null
attributeId = '54'
attributeValueId = '10615191'
productAttributeId = '515767866'
0 (array):
productName = 'TR 80S CrMo1'type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 74.150000000000006
tax = 19.0
taxTotal = 14.088500000000002
total = 88.238500000000002
1 (array):quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 74.150000000000006
tax = 19.0
taxTotal = 14.088500000000002
total = 88.238500000000002
type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 66.75
tax = 19.0
taxTotal = 12.682499999999999
total = 79.432500000000005
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 66.75
tax = 19.0
taxTotal = 12.682499999999999
total = 79.432500000000005
produktbezeichnung = 'Niedriglegierter WIG-Schweißstab'
price = 63.027500000000003
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
blocks (array):(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
PT_TD_lang (array):
vmAttributes (array):0 = '<table class="ewmPimTechData detail_table" data-date="2024-12-03 19:51:05" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="41471"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Normen</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr data-fieldname=\'Normen_Coll\'><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Werkstoffnummer</td><td><span title="">1.7339</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Schweißpositionen</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarität</td><td><span title="">DC-</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>1.6 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemische Zusammensetzung (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Mn</td><td>Cr</td><td>Mo</td></tr><tr><td>0.1 %</td><td>0.6 %</td><td>1 %</td><td>1.2 %</td><td>0.52 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Streckgrenze\'><td class=\'td1\'>Streckgrenze</td><td>≥<span title="">355</span> MPa</td></tr><tr data-fieldname=\'Zugfestigkeit_Coll\'><td class=\'td1\'>Zugfestigkeit, Rm</td><td>≥510 MPa</td></tr><tr data-fieldname=\'Dehnung\'><td class=\'td1\'>Dehnung, A5</td><td>≥<span title="">20</span> %</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class=\'td1\'>Kerbschlagarbeit, Av</td><td>20 °C: ≥ 100 J</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class="td1"/><td>-40 °C: ≥ 47 J</td></tr><tr data-fieldname=\'Zulassung\'><td class=\'td1\'>Zulassungen</td><td>CE / TÜV / DB</td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Gebinde</td><td><span title="">Paket</span> </td></tr><tr data-fieldname=\'Masse_Laenge\'><td class=\'td1\'>Länge</td><td><span title="">1000</span> mm</td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Gewicht</td><td>5 kg</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Grundwerkstoffe</td><td><span title="">13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</span> </td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Normen</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Werkstoffnummer</td><td>1.7339</td></tr><tr><td class="td1">Schweißpositionen</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarität</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemische Zusammensetzung (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Streckgrenze</td><td>≥355 MPa</td></tr><tr><td class="td1">Zugfestigkeit, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Dehnung, A5</td><td>≥20 %</td></tr><tr><td class="td1">Kerbschlagarbeit, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Zulassungen</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Gebinde</td><td>Paket</td></tr><tr><td class="td1">Länge</td><td>1000 mm</td></tr><tr><td class="td1">Gewicht</td><td>5 kg</td></tr><tr><td class="td1">Grundwerkstoffe</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
2 = '<table class="ewmPimTechData detail_table" data-date="2024-12-03 12:05:34" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="22727"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Normen</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr data-fieldname=\'Normen_Coll\'><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Werkstoffnummer</td><td><span title="">1.7339</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Schweißpositionen</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarität</td><td><span title="">DC-</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>2.4 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemische Zusammensetzung (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Mn</td><td>Cr</td><td>Mo</td></tr><tr><td>0.1 %</td><td>0.6 %</td><td>1 %</td><td>1.2 %</td><td>0.52 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Streckgrenze\'><td class=\'td1\'>Streckgrenze</td><td>≥<span title="">355</span> MPa</td></tr><tr data-fieldname=\'Zugfestigkeit_Coll\'><td class=\'td1\'>Zugfestigkeit, Rm</td><td>≥510 MPa</td></tr><tr data-fieldname=\'Dehnung\'><td class=\'td1\'>Dehnung, A5</td><td>≥<span title="">20</span> %</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class=\'td1\'>Kerbschlagarbeit, Av</td><td>20 °C: ≥ 100 J</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class="td1"/><td>-40 °C: ≥ 47 J</td></tr><tr data-fieldname=\'Zulassung\'><td class=\'td1\'>Zulassungen</td><td>CE / TÜV / DB</td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Gebinde</td><td><span title="">Paket</span> </td></tr><tr data-fieldname=\'Masse_Laenge\'><td class=\'td1\'>Länge</td><td><span title="">1000</span> mm</td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Gewicht</td><td>5 kg</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Grundwerkstoffe</td><td><span title="">13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</span> </td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Normen</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Werkstoffnummer</td><td>1.7339</td></tr><tr><td class="td1">Schweißpositionen</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarität</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3 mm</td></tr><tr><td class="td1">Chemische Zusammensetzung (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Streckgrenze</td><td>≥355 MPa</td></tr><tr><td class="td1">Zugfestigkeit, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Dehnung, A5</td><td>≥20 %</td></tr><tr><td class="td1">Kerbschlagarbeit, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Zulassungen</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Gebinde</td><td>Paket</td></tr><tr><td class="td1">Länge</td><td>1000 mm</td></tr><tr><td class="td1">Gewicht</td><td>5 kg</td></tr><tr><td class="td1">Grundwerkstoffe</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
PT_TD_Vergl (array):1 = '<table class="detail_table"><tbody><tr><td class="td1">Normen</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Werkstoffnummer</td><td>1.7339</td></tr><tr><td class="td1">Schweißpositionen</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarität</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemische Zusammensetzung (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Streckgrenze</td><td>≥355 MPa</td></tr><tr><td class="td1">Zugfestigkeit, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Dehnung, A5</td><td>≥20 %</td></tr><tr><td class="td1">Kerbschlagarbeit, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Zulassungen</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Gebinde</td><td>Paket</td></tr><tr><td class="td1">Länge</td><td>1000 mm</td></tr><tr><td class="td1">Gewicht</td><td>5 kg</td></tr><tr><td class="td1">Grundwerkstoffe</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
2 = '<table class="ewmPimTechData detail_table" data-date="2024-12-03 12:05:34" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="22727"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Normen</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr data-fieldname=\'Normen_Coll\'><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Werkstoffnummer</td><td><span title="">1.7339</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Schweißpositionen</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarität</td><td><span title="">DC-</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>2.4 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemische Zusammensetzung (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Mn</td><td>Cr</td><td>Mo</td></tr><tr><td>0.1 %</td><td>0.6 %</td><td>1 %</td><td>1.2 %</td><td>0.52 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Streckgrenze\'><td class=\'td1\'>Streckgrenze</td><td>≥<span title="">355</span> MPa</td></tr><tr data-fieldname=\'Zugfestigkeit_Coll\'><td class=\'td1\'>Zugfestigkeit, Rm</td><td>≥510 MPa</td></tr><tr data-fieldname=\'Dehnung\'><td class=\'td1\'>Dehnung, A5</td><td>≥<span title="">20</span> %</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class=\'td1\'>Kerbschlagarbeit, Av</td><td>20 °C: ≥ 100 J</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class="td1"/><td>-40 °C: ≥ 47 J</td></tr><tr data-fieldname=\'Zulassung\'><td class=\'td1\'>Zulassungen</td><td>CE / TÜV / DB</td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Gebinde</td><td><span title="">Paket</span> </td></tr><tr data-fieldname=\'Masse_Laenge\'><td class=\'td1\'>Länge</td><td><span title="">1000</span> mm</td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Gewicht</td><td>5 kg</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Grundwerkstoffe</td><td><span title="">13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</span> </td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Normen</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Werkstoffnummer</td><td>1.7339</td></tr><tr><td class="td1">Schweißpositionen</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarität</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3 mm</td></tr><tr><td class="td1">Chemische Zusammensetzung (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Streckgrenze</td><td>≥355 MPa</td></tr><tr><td class="td1">Zugfestigkeit, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Dehnung, A5</td><td>≥20 %</td></tr><tr><td class="td1">Kerbschlagarbeit, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Zulassungen</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Gebinde</td><td>Paket</td></tr><tr><td class="td1">Länge</td><td>1000 mm</td></tr><tr><td class="td1">Gewicht</td><td>5 kg</td></tr><tr><td class="td1">Grundwerkstoffe</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
0 = '{"Normen": "DIN EN ISO 21952-A - W CrMo1Si","": "AWS A-5.28 - ER 80S-G","Werkstoffnummer": "1.7339","Schweißpositionen": "PA / PB / PC / PD / PE / PF","Polarität": "DC-","Ø": "1.6 mm","Chemische Zusammensetzung (in %)": "C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %","Streckgrenze": "≥355 MPa","Zugfestigkeit, Rm": "≥510 MPa","Dehnung, A5": "≥20 %","Kerbschlagarbeit, Av": "20 °C / ≥100 J / -40 °C / ≥47 J","Zulassungen": "CE / TÜV / DB","Gebinde": "Paket","Länge": "1000 mm","Gewicht": "5 kg","Grundwerkstoffe": "13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12"}'
1 = '{"Normen": "DIN EN ISO 21952-A - W CrMo1Si","": "AWS A-5.28 - ER 80S-G","Werkstoffnummer": "1.7339","Schweißpositionen": "PA / PB / PC / PD / PE / PF","Polarität": "DC-","Ø": "2 mm","Chemische Zusammensetzung (in %)": "C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %","Streckgrenze": "≥355 MPa","Zugfestigkeit, Rm": "≥510 MPa","Dehnung, A5": "≥20 %","Kerbschlagarbeit, Av": "20 °C / ≥100 J / -40 °C / ≥47 J","Zulassungen": "CE / TÜV / DB","Gebinde": "Paket","Länge": "1000 mm","Gewicht": "5 kg","Grundwerkstoffe": "13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12"}'
2 = '{"Normen": "DIN EN ISO 21952-A - W CrMo1Si","": "AWS A-5.28 - ER 80S-G","Werkstoffnummer": "1.7339","Schweißpositionen": "PA / PB / PC / PD / PE / PF","Polarität": "DC-","Ø": "2.4 mm","Chemische Zusammensetzung (in %)": "C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %","Streckgrenze": "≥355 MPa","Zugfestigkeit, Rm": "≥510 MPa","Dehnung, A5": "≥20 %","Kerbschlagarbeit, Av": "20 °C / ≥100 J / -40 °C / ≥47 J","Zulassungen": "CE / TÜV / DB","Gebinde": "Paket","Länge": "1000 mm","Gewicht": "5 kg","Grundwerkstoffe": "13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12"}'
