View shopping cart
0 Products
0,00 €
View wish list
0 Products
Go to product comparison
0 Products
Welding filler metals
- Sales
- MIG/MAG welding machines
- TIG welding machines
- MMA welding machines
- Degaussing
- Plasma welding machines
- Components and accessories
- Welding torches
- Xnet Welding Management System
- Welding filler metals
- Plasma cutting
- Oxy-acetylene equipment and gas supply
- Workshop equipment
- Protective equipment and safety
- Fanshop
productMainId = '108485'
ean = '4051629083208'
vendorProductId = '097-005507-20250'
manufacturerProductId = '00.915.202.EWM'
manufacturerId = null
productSearchId = null
stock = '10'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '160'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '483549'
productId = '131093'
languageId = '38'
nameShort = 'SE 6013 RC Blau'
name = 'SE 6013 RC blue Ø2,0x250 mm'
description = '<ul class="description_list"><li class="first-item">Rutile/cellulose coated stick electrode</li><li>Suitable for primed and rusted or galvanised sheet metal</li><li>Very good ignition and reignition characteristics</li><li>Can be welded in any position, including vertically down</li><li>Perfect for roots</li><li>Easy slag removal, medium spatter tendency</li><li>High mechanical quality</li><li class="last-item">Assembly, workshop and repair welding</li></ul>'
descriptionShort = '<p>Rutile/cellulose coated stick electrode</p><p>Suitable for primed and rusted or galvanised sheet metal</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) productMainId = '108485'
(private) ean = '4051629083208'
(private) vendorProductId = '097-005507-20250'
(private) manufacturerProductId = '00.915.202.EWM'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '10'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '160'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '483549'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 72.923200000000008
productCurrency = 0
productPriceForAmount = 61.280000000000001
manufacturer (array):
mime (array):
(private) parentId = null
(private) uri = 'IM0001971.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42796'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001987thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42836thszw'
(private) languageId = null
(private) yBase oldInstance = null
value = 'DIN EN ISO 2560-A - Phoenix blue'
unit = null
attributeId = '62'
attributeValueId = '12543426'
productAttributeId = '480521802'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480521810'
value = 'S235 - S355 | P195 - P355 | L210 - L360 | GE 200, GE240, GP240, GE21Mn5 | BSt 420, BSt 500 / Shipbuilding steels A, B, D, A32/36, D32/36'
unit = null
attributeId = '63'
attributeValueId = '12543427'
productAttributeId = '480521805'
value = 'AWS A-5.1 - E 6013'
unit = null
attributeId = '70'
attributeValueId = '10615188'
productAttributeId = '480521803'
value = 'AC | DC-'
unit = null
attributeId = '590'
attributeValueId = '12350072'
productAttributeId = '480521781'
value = 'CE / TÜV / DB'
unit = null
attributeId = '71'
attributeValueId = '10615191'
productAttributeId = '480521807'
quantity = '0'
validFrom = '2023-04-25 00:00:00'
validTo = null
price = 61.280000000000001
tax = 19.0
taxTotal = 11.6432
total = 72.923200000000008
quantity = '0'
validFrom = '2023-04-25 00:00:00'
validTo = null
price = 55.152000000000001
tax = 19.0
taxTotal = 10.478879999999998
total = 65.630880000000005
produktbezeichnung = 'Unalloyed stick electrode'
price = 52.088000000000001
currencySign = '€'
vmMime (array):
(private) parentId = null
(private) uri = 'IM0001971.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42796'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001987thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42836thszw'
(private) languageId = null
(private) yBase oldInstance = null
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 2560-A - Phoenix blue</td></tr><tr><td class="td1"/><td>AWS A-5.1 - E 6013</td></tr><tr><td class="td1">Coating type</td><td>Rutile cellulose</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>AC | DC-</td></tr><tr><td class="td1">Ø</td><td>2.5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.07 %Si : 0.3 %Mn : 0.6 %</td></tr><tr><td class="td1">Yield strength</td><td>≥430 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>520 MPa - 600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>>24 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>-10 °C / >70 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>S235 - S355 | P195 - P355 | L210 - L360 | GE 200, GE240, GP240, GE21Mn5 | BSt 420, BSt 500 / Shipbuilding steels A, B, D, A32/36, D32/36</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 2560-A - Phoenix blue</td></tr><tr><td class="td1"/><td>AWS A-5.1 - E 6013</td></tr><tr><td class="td1">Coating type</td><td>Rutile cellulose</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>AC | DC-</td></tr><tr><td class="td1">Ø</td><td>3.25 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.07 %Si : 0.3 %Mn : 0.6 %</td></tr><tr><td class="td1">Yield strength</td><td>≥430 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>520 MPa - 600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>>24 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>-10 °C / >70 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>S235 - S355 | P195 - P355 | L210 - L360 | GE 200, GE240, GP240, GE21Mn5 | BSt 420, BSt 500 / Shipbuilding steels A, B, D, A32/36, D32/36</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 2560-A - Phoenix blue</td></tr><tr><td class="td1"/><td>AWS A-5.1 - E 6013</td></tr><tr><td class="td1">Coating type</td><td>Rutile cellulose</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>AC | DC-</td></tr><tr><td class="td1">Ø</td><td>4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.07 %Si : 0.3 %Mn : 0.6 %</td></tr><tr><td class="td1">Yield strength</td><td>≥430 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>520 MPa - 600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>>24 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>-10 °C / >70 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>S235 - S355 | P195 - P355 | L210 - L360 | GE 200, GE240, GP240, GE21Mn5 | BSt 420, BSt 500 / Shipbuilding steels A, B, D, A32/36, D32/36</td></tr></tbody></table>'
4 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 2560-A - Phoenix blue</td></tr><tr><td class="td1"/><td>AWS A-5.1 - E 6013</td></tr><tr><td class="td1">Coating type</td><td>Rutile cellulose</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>AC | DC-</td></tr><tr><td class="td1">Ø</td><td>5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.07 %Si : 0.3 %Mn : 0.6 %</td></tr><tr><td class="td1">Yield strength</td><td>≥430 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>520 MPa - 600 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>>24 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>-10 °C / >70 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>450 mm</td></tr><tr><td class="td1">Base materials</td><td>S235 - S355 | P195 - P355 | L210 - L360 | GE 200, GE240, GP240, GE21Mn5 | BSt 420, BSt 500 / Shipbuilding steels A, B, D, A32/36, D32/36</td></tr></tbody></table>'
1 = '{"Standards": "DIN EN ISO 2560-A - Phoenix blue","": "AWS A-5.1 - E 6013","Coating type": "Rutile cellulose","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "AC | DC-","Ø": "2.5 mm","Chemical analysis (in %)": "C : 0.07 %Si : 0.3 %Mn : 0.6 %","Yield strength": "≥430 MPa","Tensile strength, Rm": "520 MPa - 600 MPa","Expansion, A5": ">24 %","Impact energy, Av": "-10 °C / >70 J","Approvals": "CE / TÜV / DB","Packing drum": "Package","Length": "350 mm","Base materials": "S235 - S355 | P195 - P355 | L210 - L360 | GE 200, GE240, GP240, GE21Mn5 | BSt 420, BSt 500 / Shipbuilding steels A, B, D, A32/36, D32/36"}'
2 = '{"Standards": "DIN EN ISO 2560-A - Phoenix blue","": "AWS A-5.1 - E 6013","Coating type": "Rutile cellulose","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "AC | DC-","Ø": "3.25 mm","Chemical analysis (in %)": "C : 0.07 %Si : 0.3 %Mn : 0.6 %","Yield strength": "≥430 MPa","Tensile strength, Rm": "520 MPa - 600 MPa","Expansion, A5": ">24 %","Impact energy, Av": "-10 °C / >70 J","Approvals": "CE / TÜV / DB","Packing drum": "Package","Length": "350 mm","Base materials": "S235 - S355 | P195 - P355 | L210 - L360 | GE 200, GE240, GP240, GE21Mn5 | BSt 420, BSt 500 / Shipbuilding steels A, B, D, A32/36, D32/36"}'
3 = '{"Standards": "DIN EN ISO 2560-A - Phoenix blue","": "AWS A-5.1 - E 6013","Coating type": "Rutile cellulose","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "AC | DC-","Ø": "4 mm","Chemical analysis (in %)": "C : 0.07 %Si : 0.3 %Mn : 0.6 %","Yield strength": "≥430 MPa","Tensile strength, Rm": "520 MPa - 600 MPa","Expansion, A5": ">24 %","Impact energy, Av": "-10 °C / >70 J","Approvals": "CE / TÜV / DB","Packing drum": "Package","Length": "350 mm","Base materials": "S235 - S355 | P195 - P355 | L210 - L360 | GE 200, GE240, GP240, GE21Mn5 | BSt 420, BSt 500 / Shipbuilding steels A, B, D, A32/36, D32/36"}'
4 = '{"Standards": "DIN EN ISO 2560-A - Phoenix blue","": "AWS A-5.1 - E 6013","Coating type": "Rutile cellulose","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "AC | DC-","Ø": "5 mm","Chemical analysis (in %)": "C : 0.07 %Si : 0.3 %Mn : 0.6 %","Yield strength": "≥430 MPa","Tensile strength, Rm": "520 MPa - 600 MPa","Expansion, A5": ">24 %","Impact energy, Av": "-10 °C / >70 J","Approvals": "CE / TÜV / DB","Packing drum": "Package","Length": "450 mm","Base materials": "S235 - S355 | P195 - P355 | L210 - L360 | GE 200, GE240, GP240, GE21Mn5 | BSt 420, BSt 500 / Shipbuilding steels A, B, D, A32/36, D32/36"}'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
4 = '<p/>'
1 = null
2 = null
3 = null
4 = null
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
productMainId = '108475'
ean = '4051629083024'
vendorProductId = '097-005502-20250'
manufacturerProductId = '00.905.202.EWM'
manufacturerId = null
productSearchId = null
stock = null
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '160'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '482937'
productId = '131070'
languageId = '38'
nameShort = 'SE 6013 RC'
name = 'SE 6013 RC Ø2,0x250 mm'
description = '<ul class="description_list"><li class="first-item">Rutile/cellulose coated stick electrode</li><li>Suitable for primed and rusted or galvanised sheet metal</li><li>Very good ignition and reignition characteristics</li><li>Can be welded in any position, including vertically down</li><li>Good slag removal characteristics, medium spatter tendency</li><li>Perfect for roots</li><li>High mechanical quality</li><li class="last-item">Machine, steel, ship and pipeline construction</li></ul>'
descriptionShort = '<p>Rutile/cellulose coated stick electrode</p><p>Suitable for primed and rusted or galvanised sheet metal</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) productMainId = '108475'
(private) ean = '4051629083024'
(private) vendorProductId = '097-005502-20250'
(private) manufacturerProductId = '00.905.202.EWM'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = null
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '160'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '482937'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 71.742719999999991
productCurrency = 0
productPriceForAmount = 60.287999999999997
manufacturer (array):
mime (array):
(private) parentId = null
(private) uri = 'IM0001971.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42796'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001987thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42836thszw'
(private) languageId = null
(private) yBase oldInstance = null
value = 'DIN EN ISO 2560-A - OVERCORD'
unit = null
attributeId = '62'
attributeValueId = '12543424'
productAttributeId = '480521545'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480521553'
value = 'S235 - S355 | P195 - P275 | L210 - L245 | GE200, GE240 | BSt 420 / Shipbuilding steels A, B, D, A32/36, D32/36'
unit = null
attributeId = '63'
attributeValueId = '12543425'
productAttributeId = '480521548'
value = 'AWS A-5.1 - E 6013'
unit = null
attributeId = '70'
attributeValueId = '10615188'
productAttributeId = '480521546'
value = 'AC | DC-'
unit = null
attributeId = '590'
attributeValueId = '12350072'
productAttributeId = '480521524'
value = 'CE / TÜV / DB / DNV-GL'
unit = null
attributeId = '71'
attributeValueId = '2708349'
productAttributeId = '480521550'
quantity = '0'
validFrom = '2023-04-25 00:00:00'
validTo = null
price = 60.287999999999997
tax = 19.0
taxTotal = 11.45472
total = 71.742719999999991
quantity = '0'
validFrom = '2023-04-25 00:00:00'
validTo = null
price = 54.256
tax = 19.0
taxTotal = 10.30864
total = 64.564639999999997
produktbezeichnung = 'Unalloyed stick electrode'
price = 51.244799999999998
currencySign = '€'
vmMime (array):
(private) parentId = null
(private) uri = 'IM0001971.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42796'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001987thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42836thszw'
(private) languageId = null
(private) yBase oldInstance = null
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 2560-A - OVERCORD</td></tr><tr><td class="td1"/><td>AWS A-5.1 - E 6013</td></tr><tr><td class="td1">Coating type</td><td>Rutile cellulose</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>AC | DC-</td></tr><tr><td class="td1">Ø</td><td>2.5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.3 %Mn : 0.6 %</td></tr><tr><td class="td1">Yield strength</td><td>>380 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>510 MPa - 560 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>>22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>0 °C / >60 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB / DNV-GL</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>S235 - S355 | P195 - P275 | L210 - L245 | GE200, GE240 | BSt 420 / Shipbuilding steels A, B, D, A32/36, D32/36</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 2560-A - OVERCORD</td></tr><tr><td class="td1"/><td>AWS A-5.1 - E 6013</td></tr><tr><td class="td1">Coating type</td><td>Rutile cellulose</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>AC | DC-</td></tr><tr><td class="td1">Ø</td><td>3.25 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.3 %Mn : 0.6 %</td></tr><tr><td class="td1">Yield strength</td><td>>380 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>510 MPa - 560 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>>22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>0 °C / >60 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB / DNV-GL</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>S235 - S355 | P195 - P275 | L210 - L245 | GE200, GE240 | BSt 420 / Shipbuilding steels A, B, D, A32/36, D32/36</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 2560-A - OVERCORD</td></tr><tr><td class="td1"/><td>AWS A-5.1 - E 6013</td></tr><tr><td class="td1">Coating type</td><td>Rutile cellulose</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>AC | DC-</td></tr><tr><td class="td1">Ø</td><td>4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.3 %Mn : 0.6 %</td></tr><tr><td class="td1">Yield strength</td><td>>380 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>510 MPa - 560 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>>22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>0 °C / >60 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB / DNV-GL</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>350 mm</td></tr><tr><td class="td1">Base materials</td><td>S235 - S355 | P195 - P275 | L210 - L245 | GE200, GE240 | BSt 420 / Shipbuilding steels A, B, D, A32/36, D32/36</td></tr></tbody></table>'
4 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 2560-A - OVERCORD</td></tr><tr><td class="td1"/><td>AWS A-5.1 - E 6013</td></tr><tr><td class="td1">Coating type</td><td>Rutile cellulose</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>AC | DC-</td></tr><tr><td class="td1">Ø</td><td>5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.3 %Mn : 0.6 %</td></tr><tr><td class="td1">Yield strength</td><td>>380 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>510 MPa - 560 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>>22 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>0 °C / >60 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB / DNV-GL</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>450 mm</td></tr><tr><td class="td1">Base materials</td><td>S235 - S355 | P195 - P275 | L210 - L245 | GE200, GE240 | BSt 420 / Shipbuilding steels A, B, D, A32/36, D32/36</td></tr></tbody></table>'
1 = '{"Standards": "DIN EN ISO 2560-A - OVERCORD","": "AWS A-5.1 - E 6013","Coating type": "Rutile cellulose","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "AC | DC-","Ø": "2.5 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.3 %Mn : 0.6 %","Yield strength": ">380 MPa","Tensile strength, Rm": "510 MPa - 560 MPa","Expansion, A5": ">22 %","Impact energy, Av": "0 °C / >60 J","Approvals": "CE / TÜV / DB / DNV-GL","Packing drum": "Package","Length": "350 mm","Base materials": "S235 - S355 | P195 - P275 | L210 - L245 | GE200, GE240 | BSt 420 / Shipbuilding steels A, B, D, A32/36, D32/36"}'
2 = '{"Standards": "DIN EN ISO 2560-A - OVERCORD","": "AWS A-5.1 - E 6013","Coating type": "Rutile cellulose","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "AC | DC-","Ø": "3.25 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.3 %Mn : 0.6 %","Yield strength": ">380 MPa","Tensile strength, Rm": "510 MPa - 560 MPa","Expansion, A5": ">22 %","Impact energy, Av": "0 °C / >60 J","Approvals": "CE / TÜV / DB / DNV-GL","Packing drum": "Package","Length": "350 mm","Base materials": "S235 - S355 | P195 - P275 | L210 - L245 | GE200, GE240 | BSt 420 / Shipbuilding steels A, B, D, A32/36, D32/36"}'
3 = '{"Standards": "DIN EN ISO 2560-A - OVERCORD","": "AWS A-5.1 - E 6013","Coating type": "Rutile cellulose","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "AC | DC-","Ø": "4 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.3 %Mn : 0.6 %","Yield strength": ">380 MPa","Tensile strength, Rm": "510 MPa - 560 MPa","Expansion, A5": ">22 %","Impact energy, Av": "0 °C / >60 J","Approvals": "CE / TÜV / DB / DNV-GL","Packing drum": "Package","Length": "350 mm","Base materials": "S235 - S355 | P195 - P275 | L210 - L245 | GE200, GE240 | BSt 420 / Shipbuilding steels A, B, D, A32/36, D32/36"}'
4 = '{"Standards": "DIN EN ISO 2560-A - OVERCORD","": "AWS A-5.1 - E 6013","Coating type": "Rutile cellulose","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "AC | DC-","Ø": "5 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.3 %Mn : 0.6 %","Yield strength": ">380 MPa","Tensile strength, Rm": "510 MPa - 560 MPa","Expansion, A5": ">22 %","Impact energy, Av": "0 °C / >60 J","Approvals": "CE / TÜV / DB / DNV-GL","Packing drum": "Package","Length": "450 mm","Base materials": "S235 - S355 | P195 - P275 | L210 - L245 | GE200, GE240 | BSt 420 / Shipbuilding steels A, B, D, A32/36, D32/36"}'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
4 = '<p/>'
1 = null
2 = null
3 = null
4 = null
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
productMainId = '108474'
ean = '4051629082997'
vendorProductId = '097-005501-25350'
manufacturerProductId = '00.400.253.EWM'
manufacturerId = null
productSearchId = null
stock = '18'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '460'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '482927'
productId = '131067'
languageId = '38'
nameShort = 'SE 6013 RRB'
name = 'SE 6013 RRB Ø2,5x350 mm'
description = '<ul class="description_list"><li class="first-item">Thick rutile/basic coated stick electrode</li><li>Very good ignition and reignition characteristics</li><li>Fine-flaked and smooth seam appearance</li><li>Good controllability in positional welding</li><li>Good slag removal characteristics, medium spatter tendency</li><li>Can be welded in any position except vertical down</li><li>Excellent gap bridging</li><li>Excellent mechanical quality values</li><li class="last-item">Pipeline, boiler, container and ship construction</li></ul>'
descriptionShort = '<p>Thick rutile/basic coated stick electrode</p><p>Very good ignition and reignition characteristics</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) productMainId = '108474'
(private) ean = '4051629082997'
(private) vendorProductId = '097-005501-25350'
(private) manufacturerProductId = '00.400.253.EWM'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '18'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '460'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '482927'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 158.91022000000001
productCurrency = 0
productPriceForAmount = 133.53800000000001
manufacturer (array):
mime (array):
(private) parentId = null
(private) uri = 'IM0001971.jpg'
