View shopping cart
0 Products  
0,00 €    

0save cart

View wish list
0 Products  

0add wishlist

Go to product comparison
0 Products  

0add compare

Welding filler metals

dump:
15465 (array):
product (array):
id = '15465'
productMainId = '4804'
ean = null
vendorProductId = '097-003700-02520'
manufacturerProductId = '3301200034035'
manufacturerId = null
productSearchId = null
stock = null
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-03-19 15:28:46'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '2500'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '144946'
productText (array):
id = '23022'
productId = '15465'
languageId = '38'
nameShort = 'SMA S2'
name = 'SMA S2 Spule/K415 25 kg 2,0 mm'
description = '<ul class="description_list"><li class="first-item">Submerged arc welding wire for welding unalloyed and low-alloy construction steels</li><li>Copper-plated, layer wound</li><li>Also suitable for welding fine-grained construction steels</li><li>Optimised for oxygen applications</li><li class="last-item">Offshore industry</li></ul>'
descriptionShort = '<p>Submerged arc welding wire for welding unalloyed and low-alloy construction steels</p><p>Copper-plated, layer wound</p>'
deliveryScope = null
isSellable = true
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '15465'
(private) productMainId = '4804'
(private) ean = null
(private) vendorProductId = '097-003700-02520'
(private) manufacturerProductId = '3301200034035'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = null
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-03-19 15:28:46'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '2500'
(private) packagingUnit = 'sp'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '144946'
(private) seoldInstance = null
(private) behaviour = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 430.0
productTax = '19'
productPriceGross = 511.69999999999999
productCurrency = 0
productPriceForAmount = 430.0
manufacturer (array):
name = ''
productQuantityUnit = 'sp'
mime (array):
0 (object: MimeEntity):
(private) id = '45674'
(private) parentId = null
(private) uri = 'IM0005687.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A807161'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18707'
(private) parentId = null
(private) uri = 'IM0001988thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42838thszw'
(private) languageId = null
(private) yBaseoldInstance = null
attributes (array):
62 (array):
name = 'DINnorm'
value = 'DIN EN ISO 14171-A - S2'
unit = null
attributeId = '62'
attributeValueId = '10838644'
productAttributeId = '480517415'
588 (array):
name = 'Hauptschweißverfahren'
value = 'drive'
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480517395'
70 (array):
name = 'AWSnorm'
value = 'AWS A-5.17 - EM12'
unit = null
attributeId = '70'
attributeValueId = '10838645'
productAttributeId = '480517377'
590 (array):
name = 'Schweißverfahren'
value = 'DC-/+'
unit = null
attributeId = '590'
attributeValueId = '8065974'
productAttributeId = '480517396'
71 (array):
name = 'zulassung'
value = 'CE / TÜV / DNV-GL'
unit = null
attributeId = '71'
attributeValueId = '10838646'
productAttributeId = '480517393'
productPriceCollection (array):
0 (array):
type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 430.0
tax = 19.0
taxTotal = 81.700000000000003
total = 511.69999999999999
1 (array):
type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 387.0
tax = 19.0
taxTotal = 73.530000000000001
total = 460.52999999999997
productName = 'SMA S2'
produktbezeichnung = 'Unalloyed submerged arc welding wire electrode'
price = 430.0
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
(private) id = '45674'
(private) parentId = null
(private) uri = 'IM0005687.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A807161'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18707'
(private) parentId = null
(private) uri = 'IM0001988thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42838thszw'
(private) languageId = null
(private) yBaseoldInstance = null
blocks (array):
PT_TD_lang (array):
0 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14171-A - S2</td></tr><tr><td class="td1"/><td>AWS A-5.17 - EM12</td></tr><tr><td class="td1"/><td>AWS A-5.23 - EM12</td></tr><tr><td class="td1">Material number</td><td>1.0494</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC</td></tr><tr><td class="td1">Polarity</td><td>DC-/+</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.09 %Si : 0.12 %Mn : 1.05 %</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DNV-GL</td></tr><tr><td class="td1">Packing drum</td><td>K 415</td></tr><tr><td class="td1">Base materials</td><td>Shipbuilding, pressure vessel construction and steel construction, S185–E360, S235JR–S355JR, S235J0–S355J0, S235J2–S355J2, S275N–S355N, S275M–S355M, P235GH–P355GH, P275N—P355N, P355M, P355Q / Pipeline steels L210–360, shipbuilding steels A–E, AH36, DH36 / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grades WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60 | A516 grades 55 | A656 grades 50 / API: 5L grades X42-X56</td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14171-A - S2</td></tr><tr><td class="td1"/><td>AWS A-5.17 - EM12</td></tr><tr><td class="td1"/><td>AWS A-5.23 - EM12</td></tr><tr><td class="td1">Material number</td><td>1.0494</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC</td></tr><tr><td class="td1">Polarity</td><td>DC-/+</td></tr><tr><td class="td1">Ø</td><td>2.5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.09 %Si : 0.12 %Mn : 1.05 %</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DNV-GL</td></tr><tr><td class="td1">Packing drum</td><td>K 415</td></tr><tr><td class="td1">Base materials</td><td>Shipbuilding, pressure vessel construction and steel construction, S185–E360, S235JR–S355JR, S235J0–S355J0, S235J2–S355J2, S275N–S355N, S275M–S355M, P235GH–P355GH, P275N—P355N, P355M, P355Q / Pipeline steels L210–360, shipbuilding steels A–E, AH36, DH36 / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grades WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60 | A516 grades 55 | A656 grades 50 / API: 5L grades X42-X56</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14171-A - S2</td></tr><tr><td class="td1"/><td>AWS A-5.17 - EM12</td></tr><tr><td class="td1"/><td>AWS A-5.23 - EM12</td></tr><tr><td class="td1">Material number</td><td>1.0494</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC</td></tr><tr><td class="td1">Polarity</td><td>DC-/+</td></tr><tr><td class="td1">Ø</td><td>3 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.09 %Si : 0.12 %Mn : 1.05 %</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DNV-GL</td></tr><tr><td class="td1">Packing drum</td><td>K 415</td></tr><tr><td class="td1">Base materials</td><td>Shipbuilding, pressure vessel construction and steel construction, S185–E360, S235JR–S355JR, S235J0–S355J0, S235J2–S355J2, S275N–S355N, S275M–S355M, P235GH–P355GH, P275N—P355N, P355M, P355Q / Pipeline steels L210–360, shipbuilding steels A–E, AH36, DH36 / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grades WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60 | A516 grades 55 | A656 grades 50 / API: 5L grades X42-X56</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14171-A - S2</td></tr><tr><td class="td1"/><td>AWS A-5.17 - EM12</td></tr><tr><td class="td1"/><td>AWS A-5.23 - EM12</td></tr><tr><td class="td1">Material number</td><td>1.0494</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC</td></tr><tr><td class="td1">Polarity</td><td>DC-/+</td></tr><tr><td class="td1">Ø</td><td>4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.09 %Si : 0.12 %Mn : 1.05 %</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DNV-GL</td></tr><tr><td class="td1">Packing drum</td><td>K 415</td></tr><tr><td class="td1">Base materials</td><td>Shipbuilding, pressure vessel construction and steel construction, S185–E360, S235JR–S355JR, S235J0–S355J0, S235J2–S355J2, S275N–S355N, S275M–S355M, P235GH–P355GH, P275N—P355N, P355M, P355Q / Pipeline steels L210–360, shipbuilding steels A–E, AH36, DH36 / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grades WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60 | A516 grades 55 | A656 grades 50 / API: 5L grades X42-X56</td></tr></tbody></table>'
PT_TD_Vergl (array):
0 = '{"Standards": "DIN EN ISO 14171-A - S2","": "AWS A-5.17 - EM12","": "AWS A-5.23 - EM12","Material number": "1.0494","Welding positions": "PA / PB / PC","Polarity": "DC-/+","Ø": "2 mm","Chemical analysis (in %)": "C : 0.09 %Si : 0.12 %Mn : 1.05 %","Approvals": "CE / TÜV / DNV-GL","Packing drum": "K 415","Base materials": "Shipbuilding, pressure vessel construction and steel construction, S185–E360, S235JR–S355JR, S235J0–S355J0, S235J2–S355J2, S275N–S355N, S275M–S355M, P235GH–P355GH, P275N—P355N, P355M, P355Q / Pipeline steels L210–360, shipbuilding steels A–E, AH36, DH36 / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grades WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60 | A516 grades 55 | A656 grades 50 / API: 5L grades X42-X56"}'
1 = '{"Standards": "DIN EN ISO 14171-A - S2","": "AWS A-5.17 - EM12","": "AWS A-5.23 - EM12","Material number": "1.0494","Welding positions": "PA / PB / PC","Polarity": "DC-/+","Ø": "2.5 mm","Chemical analysis (in %)": "C : 0.09 %Si : 0.12 %Mn : 1.05 %","Approvals": "CE / TÜV / DNV-GL","Packing drum": "K 415","Base materials": "Shipbuilding, pressure vessel construction and steel construction, S185–E360, S235JR–S355JR, S235J0–S355J0, S235J2–S355J2, S275N–S355N, S275M–S355M, P235GH–P355GH, P275N—P355N, P355M, P355Q / Pipeline steels L210–360, shipbuilding steels A–E, AH36, DH36 / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grades WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60 | A516 grades 55 | A656 grades 50 / API: 5L grades X42-X56"}'
2 = '{"Standards": "DIN EN ISO 14171-A - S2","": "AWS A-5.17 - EM12","": "AWS A-5.23 - EM12","Material number": "1.0494","Welding positions": "PA / PB / PC","Polarity": "DC-/+","Ø": "3 mm","Chemical analysis (in %)": "C : 0.09 %Si : 0.12 %Mn : 1.05 %","Approvals": "CE / TÜV / DNV-GL","Packing drum": "K 415","Base materials": "Shipbuilding, pressure vessel construction and steel construction, S185–E360, S235JR–S355JR, S235J0–S355J0, S235J2–S355J2, S275N–S355N, S275M–S355M, P235GH–P355GH, P275N—P355N, P355M, P355Q / Pipeline steels L210–360, shipbuilding steels A–E, AH36, DH36 / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grades WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60 | A516 grades 55 | A656 grades 50 / API: 5L grades X42-X56"}'
3 = '{"Standards": "DIN EN ISO 14171-A - S2","": "AWS A-5.17 - EM12","": "AWS A-5.23 - EM12","Material number": "1.0494","Welding positions": "PA / PB / PC","Polarity": "DC-/+","Ø": "4 mm","Chemical analysis (in %)": "C : 0.09 %Si : 0.12 %Mn : 1.05 %","Approvals": "CE / TÜV / DNV-GL","Packing drum": "K 415","Base materials": "Shipbuilding, pressure vessel construction and steel construction, S185–E360, S235JR–S355JR, S235J0–S355J0, S235J2–S355J2, S275N–S355N, S275M–S355M, P235GH–P355GH, P275N—P355N, P355M, P355Q / Pipeline steels L210–360, shipbuilding steels A–E, AH36, DH36 / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grades WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60 | A516 grades 55 | A656 grades 50 / API: 5L grades X42-X56"}'
innoWeld (array):
0 = '<p/>'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
Einsatzgebiete (array):
0 = null
1 = null
2 = null
3 = null
vmAttributes (array):
62 (array):
name = 'DINnorm'
unit = null
values (array):
0 = 'DIN EN ISO 14171-A - S2'
70 (array):
name = 'AWSnorm'
unit = null
values (array):
0 = 'AWS A-5.17 - EM12'
44 (array):
name = 'durchmesser'
unit = null
values (array):
0 = '2 mm'
71 (array):
name = 'zulassung'
unit = null
values (array):
0 = 'CE / TÜV / DNV-GL'
588 (array):
name = 'Hauptschweißverfahren'
unit = null
values (array):
0 = 'drive'
590 (array):
name = 'Schweißverfahren'
unit = null
values (array):
0 = 'DC-/+'
vmCharacteristics (array):
15469 (array):
product (array):
id = '15469'
productMainId = '5195'
ean = null
vendorProductId = '097-004839-02520'
manufacturerProductId = null
manufacturerId = null
productSearchId = null
stock = null
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-03-19 15:28:46'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '100'
packagingUnit = null
priceAmount = null
priceUnit = null
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '145216'
productText (array):
id = '23026'
productId = '15469'
languageId = '38'
nameShort = 'SMA S3Si'
name = 'SMA S3Si Spule/25 kg 2,0 mm'
description = '<ul class="description_list"><li class="first-item">Submerged arc welding wire for welding unalloyed and low-alloy construction steels</li><li>Copper-plated, layer wound</li><li>Very good mechanical properties</li><li class="last-item">Shipbuilding, pressure vessel and steel construction</li></ul>'
descriptionShort = '<p>Submerged arc welding wire for welding unalloyed and low-alloy construction steels</p><p>Copper-plated, layer wound</p>'
deliveryScope = null
isSellable = true
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '15469'
(private) productMainId = '5195'
(private) ean = null
(private) vendorProductId = '097-004839-02520'
(private) manufacturerProductId = null
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = null
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-03-19 15:28:46'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '100'
(private) packagingUnit = null
(private) priceAmount = null
(private) priceUnit = null
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '145216'
(private) seoldInstance = null
(private) behaviour = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 0
productTax = null
productPriceGross = 0
productCurrency = 0
productPriceForAmount = 0
manufacturer (array):
name = ''
productQuantityUnit = null
mime (array):
0 (object: MimeEntity):
(private) id = '45674'
(private) parentId = null
(private) uri = 'IM0005687.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A807161'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18707'
(private) parentId = null
(private) uri = 'IM0001988thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42838thszw'
(private) languageId = null
(private) yBaseoldInstance = null
attributes (array):
62 (array):
name = 'DINnorm'
value = 'DIN EN ISO 14171-A - S3Si'
unit = null
attributeId = '62'
attributeValueId = '10838651'
productAttributeId = '480517506'
588 (array):
name = 'Hauptschweißverfahren'
value = 'drive'
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480517486'
70 (array):
name = 'AWSnorm'
value = 'AWS A-5.17 - EH12K'
unit = null
attributeId = '70'
attributeValueId = '10838652'
productAttributeId = '480517520'
590 (array):
name = 'Schweißverfahren'
value = 'DC-/+'
unit = null
attributeId = '590'
attributeValueId = '8065974'
productAttributeId = '480517487'
71 (array):
name = 'zulassung'
value = 'CE / TÜV / DB'
unit = null
attributeId = '71'
attributeValueId = '10615191'
productAttributeId = '480517484'
productPriceCollection (array):
productName = 'SMA S3Si'
produktbezeichnung = 'Unalloyed submerged arc welding wire electrode'
price = 0
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
(private) id = '45674'
(private) parentId = null
(private) uri = 'IM0005687.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A807161'
(private) languageId = null
(private) yBaseoldInstance = null
1 (object: MimeEntity):
(private) id = '18707'
(private) parentId = null
(private) uri = 'IM0001988thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42838thszw'
(private) languageId = null
(private) yBaseoldInstance = null
blocks (array):
PT_TD_lang (array):
0 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14171-A - S3Si</td></tr><tr><td class="td1"/><td>AWS A-5.17 - EH12K</td></tr><tr><td class="td1"/><td>AWS A-5.23 - EH12K</td></tr><tr><td class="td1">Material number</td><td>1.0497</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC</td></tr><tr><td class="td1">Polarity</td><td>DC-/+</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.11 %Si : 0.3 %Mn : 1.72 %</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>K 415</td></tr><tr><td class="td1">Base materials</td><td>Welding of unalloyed and low-alloy steels with a yield strength of up to ~460 MPa (65ksi) / S355J0 | S355J2 | S355N-S460N | S355NL-S460NL | S355M-S460M | S355ML-S460ML | S460Q | S460QL | P355GH | P355N-P460N | P355NL2-P460NL2 | P355M-P460M | P355ML2-P460ML2 | P355Q-P460Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60/65/70 | A516grades 55-70 | A656 grade 50/60 / API: 5L grades X42-X56</td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14171-A - S3Si</td></tr><tr><td class="td1"/><td>AWS A-5.17 - EH12K</td></tr><tr><td class="td1"/><td>AWS A-5.23 - EH12K</td></tr><tr><td class="td1">Material number</td><td>1.0497</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC</td></tr><tr><td class="td1">Polarity</td><td>DC-/+</td></tr><tr><td class="td1">Ø</td><td>2.5 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.11 %Si : 0.3 %Mn : 1.72 %</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>K 415</td></tr><tr><td class="td1">Base materials</td><td>Welding of unalloyed and low-alloy steels with a yield strength of up to ~460 MPa (65ksi) / S355J0 | S355J2 | S355N-S460N | S355NL-S460NL | S355M-S460M | S355ML-S460ML | S460Q | S460QL | P355GH | P355N-P460N | P355NL2-P460NL2 | P355M-P460M | P355ML2-P460ML2 | P355Q-P460Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60/65/70 | A516grades 55-70 | A656 grade 50/60 / API: 5L grades X42-X56</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14171-A - S3Si</td></tr><tr><td class="td1"/><td>AWS A-5.17 - EH12K</td></tr><tr><td class="td1"/><td>AWS A-5.23 - EH12K</td></tr><tr><td class="td1">Material number</td><td>1.0497</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC</td></tr><tr><td class="td1">Polarity</td><td>DC-/+</td></tr><tr><td class="td1">Ø</td><td>3 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.11 %Si : 0.3 %Mn : 1.72 %</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>K 415</td></tr><tr><td class="td1">Base materials</td><td>Welding of unalloyed and low-alloy steels with a yield strength of up to ~460 MPa (65ksi) / S355J0 | S355J2 | S355N-S460N | S355NL-S460NL | S355M-S460M | S355ML-S460ML | S460Q | S460QL | P355GH | P355N-P460N | P355NL2-P460NL2 | P355M-P460M | P355ML2-P460ML2 | P355Q-P460Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60/65/70 | A516grades 55-70 | A656 grade 50/60 / API: 5L grades X42-X56</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14171-A - S3Si</td></tr><tr><td class="td1"/><td>AWS A-5.17 - EH12K</td></tr><tr><td class="td1"/><td>AWS A-5.23 - EH12K</td></tr><tr><td class="td1">Material number</td><td>1.0497</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC</td></tr><tr><td class="td1">Polarity</td><td>DC-/+</td></tr><tr><td class="td1">Ø</td><td>4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.11 %Si : 0.3 %Mn : 1.72 %</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DB</td></tr><tr><td class="td1">Packing drum</td><td>K 415</td></tr><tr><td class="td1">Base materials</td><td>Welding of unalloyed and low-alloy steels with a yield strength of up to ~460 MPa (65ksi) / S355J0 | S355J2 | S355N-S460N | S355NL-S460NL | S355M-S460M | S355ML-S460ML | S460Q | S460QL | P355GH | P355N-P460N | P355NL2-P460NL2 | P355M-P460M | P355ML2-P460ML2 | P355Q-P460Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60/65/70 | A516grades 55-70 | A656 grade 50/60 / API: 5L grades X42-X56</td></tr></tbody></table>'
PT_TD_Vergl (array):
0 = '{"Standards": "DIN EN ISO 14171-A - S3Si","": "AWS A-5.17 - EH12K","": "AWS A-5.23 - EH12K","Material number": "1.0497","Welding positions": "PA / PB / PC","Polarity": "DC-/+","Ø": "2 mm","Chemical analysis (in %)": "C : 0.11 %Si : 0.3 %Mn : 1.72 %","Approvals": "CE / TÜV / DB","Packing drum": "K 415","Base materials": "Welding of unalloyed and low-alloy steels with a yield strength of up to ~460 MPa (65ksi) / S355J0 | S355J2 | S355N-S460N | S355NL-S460NL | S355M-S460M | S355ML-S460ML | S460Q | S460QL | P355GH | P355N-P460N | P355NL2-P460NL2 | P355M-P460M | P355ML2-P460ML2 | P355Q-P460Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60/65/70 | A516grades 55-70 | A656 grade 50/60 / API: 5L grades X42-X56"}'
1 = '{"Standards": "DIN EN ISO 14171-A - S3Si","": "AWS A-5.17 - EH12K","": "AWS A-5.23 - EH12K","Material number": "1.0497","Welding positions": "PA / PB / PC","Polarity": "DC-/+","Ø": "2.5 mm","Chemical analysis (in %)": "C : 0.11 %Si : 0.3 %Mn : 1.72 %","Approvals": "CE / TÜV / DB","Packing drum": "K 415","Base materials": "Welding of unalloyed and low-alloy steels with a yield strength of up to ~460 MPa (65ksi) / S355J0 | S355J2 | S355N-S460N | S355NL-S460NL | S355M-S460M | S355ML-S460ML | S460Q | S460QL | P355GH | P355N-P460N | P355NL2-P460NL2 | P355M-P460M | P355ML2-P460ML2 | P355Q-P460Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60/65/70 | A516grades 55-70 | A656 grade 50/60 / API: 5L grades X42-X56"}'
2 = '{"Standards": "DIN EN ISO 14171-A - S3Si","": "AWS A-5.17 - EH12K","": "AWS A-5.23 - EH12K","Material number": "1.0497","Welding positions": "PA / PB / PC","Polarity": "DC-/+","Ø": "3 mm","Chemical analysis (in %)": "C : 0.11 %Si : 0.3 %Mn : 1.72 %","Approvals": "CE / TÜV / DB","Packing drum": "K 415","Base materials": "Welding of unalloyed and low-alloy steels with a yield strength of up to ~460 MPa (65ksi) / S355J0 | S355J2 | S355N-S460N | S355NL-S460NL | S355M-S460M | S355ML-S460ML | S460Q | S460QL | P355GH | P355N-P460N | P355NL2-P460NL2 | P355M-P460M | P355ML2-P460ML2 | P355Q-P460Q / ASTM: A36 | A106 grades A/B/C | A139 | A210 grades A1/C | A216 grades WCA/WCB/WCC | A234 grade WPB | A266 grades 1/2/4 | A283 grades A/B/C/D | A285 grades A/B/C | A299 grades A/B | A515 grades 60/65/70 | A516grades 55-70 | A656 grade 50/60 / API: 5L grades X42-X56"}'
