View shopping cart
0 Products
0,00 €
View wish list
0 Products
Go to product comparison
0 Products
Welding filler metals
- Sales
- MIG/MAG welding machines
- TIG welding machines
- MMA welding machines
- Degaussing
- Plasma welding machines
- Components and accessories
- Welding torches
- Xnet Welding Management System
- Welding filler metals
- Plasma cutting
- Oxy-acetylene equipment and gas supply
- Workshop equipment
- Protective equipment and safety
- Fanshop
dump:
14686 (array):
product (array):
productStock (object: ProductStockModel):
productTax = '19'
productPriceGross = 88.238500000000002
productCurrency = 0
productPriceForAmount = 74.150000000000006
manufacturer (array):
mime (array):
produktbezeichnung = 'Low-alloy TIG welding rod'
price = 63.027500000000003
currencySign = '€'
vmMime (array):
14682 (array):id = '14686'
productMainId = '4858'
ean = '4051629120088'
vendorProductId = '097-003500-10016'
manufacturerProductId = '5411160501138'
manufacturerId = null
productSearchId = null
stock = '16'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '74532'
productText (array):productMainId = '4858'
ean = '4051629120088'
vendorProductId = '097-003500-10016'
manufacturerProductId = '5411160501138'
manufacturerId = null
productSearchId = null
stock = '16'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '500'
packagingUnit = 'pak'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '74532'
id = '22635'
productId = '14686'
languageId = '38'
nameShort = 'TR 80S CrMo1'
name = 'TR 80S CrMo1 5kg 1.6x1000mm'
description = '<ul class="description_list"><li class="first-item">Low-alloy TIG welding rod</li><li>Copper-plated and stamped</li><li>High chemical purity</li><li>For welding creep-resistant, ferritic 1.25 % Cr - 0.5 % Mo steels</li><li>For operating temperatures up to max. 550°C</li><li>Low Bruscato factor (X<10ppm) = insensitive to temper embrittlement or 500°C embrittlement</li><li class="last-item">Pressure pipe, turbine and boiler construction, as well as for the chemical and petrochemical industry</li></ul>'
descriptionShort = '<p>Low-alloy TIG welding rod</p><p>Copper-plated and stamped</p>'
deliveryScope = null
isSellable = trueproductId = '14686'
languageId = '38'
nameShort = 'TR 80S CrMo1'
name = 'TR 80S CrMo1 5kg 1.6x1000mm'
description = '<ul class="description_list"><li class="first-item">Low-alloy TIG welding rod</li><li>Copper-plated and stamped</li><li>High chemical purity</li><li>For welding creep-resistant, ferritic 1.25 % Cr - 0.5 % Mo steels</li><li>For operating temperatures up to max. 550°C</li><li>Low Bruscato factor (X<10ppm) = insensitive to temper embrittlement or 500°C embrittlement</li><li class="last-item">Pressure pipe, turbine and boiler construction, as well as for the chemical and petrochemical industry</li></ul>'
descriptionShort = '<p>Low-alloy TIG welding rod</p><p>Copper-plated and stamped</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) redLimit = null
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productPrice = 74.150000000000006(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) id = '14686'
(private) productMainId = '4858'
(private) ean = '4051629120088'
(private) vendorProductId = '097-003500-10016'
(private) manufacturerProductId = '5411160501138'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '16'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '74532'
(private) se oldInstance = null
(private) behaviour = null(private) productMainId = '4858'
(private) ean = '4051629120088'
(private) vendorProductId = '097-003500-10016'
(private) manufacturerProductId = '5411160501138'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '16'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '500'
(private) packagingUnit = 'pak'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '74532'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 88.238500000000002
productCurrency = 0
productPriceForAmount = 74.150000000000006
manufacturer (array):
name = ''
productQuantityUnit = 'pak'mime (array):
0 (object: MimeEntity):
attributes (array):(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
62 (array):
productPriceCollection (array):name = 'DINnorm'
value = 'DIN EN ISO 21952-A - W CrMo1Si'
unit = null
attributeId = '62'
attributeValueId = '10838760'
productAttributeId = '480523403'
588 (array):value = 'DIN EN ISO 21952-A - W CrMo1Si'
unit = null
attributeId = '62'
attributeValueId = '10838760'
productAttributeId = '480523403'
name = 'Hauptschweißverfahren'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480523452'
70 (array):value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480523452'
name = 'AWSnorm'
value = 'AWS A-5.28 - ER 80S-G'
unit = null
attributeId = '70'
attributeValueId = '10838719'
productAttributeId = '480523418'
590 (array):value = 'AWS A-5.28 - ER 80S-G'
unit = null
attributeId = '70'
attributeValueId = '10838719'
productAttributeId = '480523418'
name = 'Schweißverfahren'
value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480523453'
65 (array):value = 'DC-'
unit = null
attributeId = '590'
attributeValueId = '9191576'
productAttributeId = '480523453'
name = 'laenge'
value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480523437'
71 (array):value = '1000 mm'
unit = null
attributeId = '65'
attributeValueId = '10675'
productAttributeId = '480523437'
name = 'zulassung'
value = 'TÜV / DB / CE'
unit = null
attributeId = '71'
attributeValueId = '10838541'
productAttributeId = '480523435'
value = 'TÜV / DB / CE'
unit = null
attributeId = '71'
attributeValueId = '10838541'
productAttributeId = '480523435'
0 (array):
productName = 'TR 80S CrMo1'type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 74.150000000000006
tax = 19.0
taxTotal = 14.088500000000002
total = 88.238500000000002
1 (array):quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 74.150000000000006
tax = 19.0
taxTotal = 14.088500000000002
total = 88.238500000000002
type = 'date'
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 66.75
tax = 19.0
taxTotal = 12.682499999999999
total = 79.432500000000005
quantity = '0'
validFrom = '2022-04-29 00:00:00'
validTo = null
price = 66.75
tax = 19.0
taxTotal = 12.682499999999999
total = 79.432500000000005
produktbezeichnung = 'Low-alloy TIG welding rod'
price = 63.027500000000003
currencySign = '€'
vmMime (array):
0 (object: MimeEntity):
blocks (array):(private) id = '18719'
(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBase oldInstance = null
1 (object: MimeEntity):(private) parentId = null
(private) uri = 'IM0001997.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42860'
(private) languageId = null
(private) yBase oldInstance = null
(private) id = '18388'
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001989thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42840thszw'
(private) languageId = null
(private) yBase oldInstance = null
PT_TD_lang (array):
vmAttributes (array):0 = '<table class="ewmPimTechData detail_table" data-date="2024-11-29 20:12:11" data-mainWp="" data-voltages="0" data-tablename="SZW_Kurzform" data-productid="41471"><tbody><tr data-fieldname=\'Normen_Coll\'><td class=\'td1\'>Standards</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr data-fieldname=\'Normen_Coll\'><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr data-fieldname=\'SZW_Werkstoffnummer\'><td class=\'td1\'>Material number</td><td><span title="">1.7339</span> </td></tr><tr data-fieldname=\'Schweisspositionen\'><td class=\'td1\'>Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr data-fieldname=\'Einstellbereich_Schweissstrom_Schweissverfahren\'><td class=\'td1\'>Polarity</td><td><span title="">DC-</span> </td></tr><tr data-fieldname=\'Durchmesser_Coll\'><td class=\'td1\'>Ø</td><td>1.6 mm</td></tr><tr data-fieldname=\'Analyse_Werkstoff_Anteil_Coll\'><td class=\'td1\'>Chemical analysis (in %)</td><td><table><tbody><tr><td>C</td><td>Si</td><td>Mn</td><td>Cr</td><td>Mo</td></tr><tr><td>0.1 %</td><td>0.6 %</td><td>1 %</td><td>1.2 %</td><td>0.52 %</td></tr></tbody></table></td></tr><tr data-fieldname=\'Streckgrenze\'><td class=\'td1\'>Yield strength</td><td>≥<span title="">355</span> MPa</td></tr><tr data-fieldname=\'Zugfestigkeit_Coll\'><td class=\'td1\'>Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr data-fieldname=\'Dehnung\'><td class=\'td1\'>Expansion, A5</td><td>≥<span title="">20</span> %</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class=\'td1\'>Impact energy, Av</td><td>20 °C: ≥ 100 J</td></tr><tr data-fieldname=\'Kerbschlagarbeit_Coll\'><td class="td1"/><td>-40 °C: ≥ 47 J</td></tr><tr data-fieldname=\'Zulassung\'><td class=\'td1\'>Approvals</td><td>CE / TÜV / DB</td></tr><tr data-fieldname=\'spulentyp\'><td class=\'td1\'>Packing drum</td><td><span title="">Package</span> </td></tr><tr data-fieldname=\'Masse_Laenge\'><td class=\'td1\'>Length</td><td><span title="">1000</span> mm</td></tr><tr data-fieldname=\'Gewicht_Coll\'><td class=\'td1\'>Weight</td><td>5 kg</td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class=\'td1\'>Base materials</td><td><span title="">13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5</span> </td></tr><tr data-fieldname=\'SZW_Werkstoffe_Wert\'><td class="td1"/><td><span title="">ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</span> </td></tr></tbody></table>'
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Material number</td><td>1.7339</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Yield strength</td><td>≥355 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥20 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV / DB / CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Material number</td><td>1.7339</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2.4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Yield strength</td><td>≥355 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥20 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV / DB / CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Material number</td><td>1.7339</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Yield strength</td><td>≥355 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥20 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV / DB / CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
PT_TD_Vergl (array):1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Material number</td><td>1.7339</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Yield strength</td><td>≥355 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥20 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV / DB / CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Material number</td><td>1.7339</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>2.4 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Yield strength</td><td>≥355 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥20 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV / DB / CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 21952-A - W CrMo1Si</td></tr><tr><td class="td1"/><td>AWS A-5.28 - ER 80S-G</td></tr><tr><td class="td1">Material number</td><td>1.7339</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF</td></tr><tr><td class="td1">Polarity</td><td>DC-</td></tr><tr><td class="td1">Ø</td><td>3 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %</td></tr><tr><td class="td1">Yield strength</td><td>≥355 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>≥510 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥20 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / ≥100 J / -40 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV / DB / CE</td></tr><tr><td class="td1">Packing drum</td><td>Package</td></tr><tr><td class="td1">Length</td><td>1000 mm</td></tr><tr><td class="td1">Weight</td><td>5 kg</td></tr><tr><td class="td1">Base materials</td><td>13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12</td></tr></tbody></table>'
0 = '{"Standards": "DIN EN ISO 21952-A - W CrMo1Si","": "AWS A-5.28 - ER 80S-G","Material number": "1.7339","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "1.6 mm","Chemical analysis (in %)": "C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %","Yield strength": "≥355 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥20 %","Impact energy, Av": "20 °C / ≥100 J / -40 °C / ≥47 J","Approvals": "TÜV / DB / CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12"}'
1 = '{"Standards": "DIN EN ISO 21952-A - W CrMo1Si","": "AWS A-5.28 - ER 80S-G","Material number": "1.7339","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "2 mm","Chemical analysis (in %)": "C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %","Yield strength": "≥355 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥20 %","Impact energy, Av": "20 °C / ≥100 J / -40 °C / ≥47 J","Approvals": "TÜV / DB / CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12"}'
2 = '{"Standards": "DIN EN ISO 21952-A - W CrMo1Si","": "AWS A-5.28 - ER 80S-G","Material number": "1.7339","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "2.4 mm","Chemical analysis (in %)": "C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %","Yield strength": "≥355 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥20 %","Impact energy, Av": "20 °C / ≥100 J / -40 °C / ≥47 J","Approvals": "TÜV / DB / CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12"}'
3 = '{"Standards": "DIN EN ISO 21952-A - W CrMo1Si","": "AWS A-5.28 - ER 80S-G","Material number": "1.7339","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "3 mm","Chemical analysis (in %)": "C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %","Yield strength": "≥355 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥20 %","Impact energy, Av": "20 °C / ≥100 J / -40 °C / ≥47 J","Approvals": "TÜV / DB / CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12"}'
innoWeld (array):1 = '{"Standards": "DIN EN ISO 21952-A - W CrMo1Si","": "AWS A-5.28 - ER 80S-G","Material number": "1.7339","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "2 mm","Chemical analysis (in %)": "C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %","Yield strength": "≥355 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥20 %","Impact energy, Av": "20 °C / ≥100 J / -40 °C / ≥47 J","Approvals": "TÜV / DB / CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12"}'
2 = '{"Standards": "DIN EN ISO 21952-A - W CrMo1Si","": "AWS A-5.28 - ER 80S-G","Material number": "1.7339","Welding positions": "PA / PB / PC / PD / PE / PF","Polarity": "DC-","Ø": "2.4 mm","Chemical analysis (in %)": "C : 0.1 %Si : 0.6 %Mn : 1 %Cr : 1.2 %Mo : 0.52 %","Yield strength": "≥355 MPa","Tensile strength, Rm": "≥510 MPa","Expansion, A5": "≥20 %","Impact energy, Av": "20 °C / ≥100 J / -40 °C / ≥47 J","Approvals": "TÜV / DB / CE","Packing drum": "Package","Length": "1000 mm","Weight": "5 kg","Base materials": "13CrMo 4-4 | 13CrMo 4-5 | 16CrMo 4-4 | G-17CrMo 5-5 / ASTM: A182 grades F11/F12 | A199/A200 grade T11 | A217 grades WC6/WC11 | A234 grades WP11/WP12 | A335 grades P11/P12 | A387 grades 11/12"}'
