View shopping cart
0 Products
0,00 €
View wish list
0 Products
Go to product comparison
0 Products
Welding filler metals
- Sales
- MIG/MAG welding machines
- TIG welding machines
- MMA welding machines
- Degaussing
- Plasma welding machines
- Components and accessories
- Welding torches
- Xnet Welding Management System
- Welding filler metals
- Plasma cutting
- Oxy-acetylene equipment and gas supply
- Workshop equipment
- Protective equipment and safety
- Fanshop
productMainId = '4807'
ean = '4051629036617'
vendorProductId = '097-003450-31816'
manufacturerProductId = '91216170'
manufacturerId = null
productSearchId = null
stock = '169'
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '1800'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '73985'
productId = '14493'
languageId = '38'
nameShort = 'SW 70S G3'
name = 'SW 70S G3 18kg/Spule 1.6mm'
description = '<ul class="description_list"><li class="first-item">Unalloyed solid wire electrode</li><li>Copper-plated, layer wound</li><li>Low-spatter thanks to high chemical purity</li><li>CTOD tested welding material</li><li class="last-item">Industry, trade and repair shops and shipbuilding</li></ul>'
descriptionShort = '<p>Unalloyed solid wire electrode</p><p>Copper-plated, layer wound</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) productMainId = '4807'
(private) ean = '4051629036617'
(private) vendorProductId = '097-003450-31816'
(private) manufacturerProductId = '91216170'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = '169'
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '1800'
(private) packagingUnit = 'sp'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '73985'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 25.489800000000002
productCurrency = 0
productPriceForAmount = 21.420000000000002
manufacturer (array):
mime (array):
(private) parentId = null
(private) uri = 'IM0001993.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42852'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
value = 'DIN EN ISO 14341-A - G 42 4 C1/M21 3Si1'
unit = null
attributeId = '62'
attributeValueId = '10838709'
productAttributeId = '480522020'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480522026'
value = 'AWS A-5.18 - ER 70S-6'
unit = null
attributeId = '70'
attributeValueId = '10838527'
productAttributeId = '480522021'
value = 'DC+'
unit = null
attributeId = '590'
attributeValueId = '8374123'
productAttributeId = '480522027'
value = 'TÜV / DB / GL / LR'
unit = null
attributeId = '71'
attributeValueId = '10745'
productAttributeId = '480522024'
quantity = '0'
validFrom = '2024-09-12 00:00:00'
validTo = null
price = 21.420000000000002
tax = 19.0
taxTotal = 4.0697999999999999
total = 25.489800000000002
produktbezeichnung = 'Unalloyed solid wire electrode'
price = 18.207000000000001
currencySign = '€'
vmMime (array):
(private) parentId = null
(private) uri = 'IM0001993.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A42852'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0000495thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A30778thszw'
(private) languageId = null
(private) yBase oldInstance = null
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14341-A - G 42 4 C1/M21 3Si1</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-6</td></tr><tr><td class="td1">Material number</td><td>1.5125</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1.6 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.9 %Mn : 1.5 %P : 0.015 %S : 0.012 %</td></tr><tr><td class="td1">Shielding gas</td><td>C1 / M21 / M22 - M33</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>500 MPa - 640 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥20 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>-40 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV / DB / GL / LR</td></tr><tr><td class="td1">Packing drum</td><td>B300</td></tr><tr><td class="td1">Base materials</td><td>S185 - S355G1 | S255N - S355N | P255NH - P355NH | P235GH - P285NH | P235 - P355T2 | 20MnNb6 | L210 - L360N / Shipbuilding steels A, B, D, E / Cast steel GS-38–GS-52</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14341-A - G 42 4 C1/M21 3Si1</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-6</td></tr><tr><td class="td1">Material number</td><td>1.5125</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Drum Ø</td><td>510 mm</td></tr><tr><td class="td1">Ø</td><td>1 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.9 %Mn : 1.5 %P : 0.015 %S : 0.012 %</td></tr><tr><td class="td1">Shielding gas</td><td>C1 / M21 / M22 - M33</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>500 MPa - 640 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥20 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>-40 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV / DB / GL / LR</td></tr><tr><td class="td1">Packing drum</td><td>F250</td></tr><tr><td class="td1">Base materials</td><td>S185 - S355G1 | S255N - S355N | P255NH - P355NH | P235GH - P285NH | P235 - P355T2 | 20MnNb6 | L210 - L360N / Shipbuilding steels A, B, D, E / Cast steel GS-38–GS-52</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14341-A - G 42 4 C1/M21 3Si1</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-6</td></tr><tr><td class="td1">Material number</td><td>1.5125</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PD / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Drum Ø</td><td>510 mm</td></tr><tr><td class="td1">Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.08 %Si : 0.9 %Mn : 1.5 %P : 0.015 %S : 0.012 %</td></tr><tr><td class="td1">Shielding gas</td><td>C1 / M21 / M22 - M33</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>500 MPa - 640 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>≥20 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>-40 °C / ≥47 J</td></tr><tr><td class="td1">Approvals</td><td>TÜV / DB / GL / LR</td></tr><tr><td class="td1">Packing drum</td><td>F250</td></tr><tr><td class="td1">Base materials</td><td>S185 - S355G1 | S255N - S355N | P255NH - P355NH | P235GH - P285NH | P235 - P355T2 | 20MnNb6 | L210 - L360N / Shipbuilding steels A, B, D, E / Cast steel GS-38–GS-52</td></tr></tbody></table>'
1 = '{"Standards": "DIN EN ISO 14341-A - G 42 4 C1/M21 3Si1","": "AWS A-5.18 - ER 70S-6","Material number": "1.5125","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC+","Ø": "1.6 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.9 %Mn : 1.5 %P : 0.015 %S : 0.012 %","Shielding gas": "C1 / M21 / M22 - M33","Tensile strength, Rm": "500 MPa - 640 MPa","Expansion, A5": "≥20 %","Impact energy, Av": "-40 °C / ≥47 J","Approvals": "TÜV / DB / GL / LR","Packing drum": "B300","Base materials": "S185 - S355G1 | S255N - S355N | P255NH - P355NH | P235GH - P285NH | P235 - P355T2 | 20MnNb6 | L210 - L360N / Shipbuilding steels A, B, D, E / Cast steel GS-38–GS-52"}'
2 = '{"Standards": "DIN EN ISO 14341-A - G 42 4 C1/M21 3Si1","": "AWS A-5.18 - ER 70S-6","Material number": "1.5125","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC+","Drum Ø": "510 mm","Ø": "1 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.9 %Mn : 1.5 %P : 0.015 %S : 0.012 %","Shielding gas": "C1 / M21 / M22 - M33","Tensile strength, Rm": "500 MPa - 640 MPa","Expansion, A5": "≥20 %","Impact energy, Av": "-40 °C / ≥47 J","Approvals": "TÜV / DB / GL / LR","Packing drum": "F250","Base materials": "S185 - S355G1 | S255N - S355N | P255NH - P355NH | P235GH - P285NH | P235 - P355T2 | 20MnNb6 | L210 - L360N / Shipbuilding steels A, B, D, E / Cast steel GS-38–GS-52"}'
3 = '{"Standards": "DIN EN ISO 14341-A - G 42 4 C1/M21 3Si1","": "AWS A-5.18 - ER 70S-6","Material number": "1.5125","Welding positions": "PA / PB / PC / PD / PE / PF / PG","Polarity": "DC+","Drum Ø": "510 mm","Ø": "1.2 mm","Chemical analysis (in %)": "C : 0.08 %Si : 0.9 %Mn : 1.5 %P : 0.015 %S : 0.012 %","Shielding gas": "C1 / M21 / M22 - M33","Tensile strength, Rm": "500 MPa - 640 MPa","Expansion, A5": "≥20 %","Impact energy, Av": "-40 °C / ≥47 J","Approvals": "TÜV / DB / GL / LR","Packing drum": "F250","Base materials": "S185 - S355G1 | S255N - S355N | P255NH - P355NH | P235GH - P285NH | P235 - P355T2 | 20MnNb6 | L210 - L360N / Shipbuilding steels A, B, D, E / Cast steel GS-38–GS-52"}'
1 = '<p/>'
2 = '<p/>'
3 = '<p/>'
1 = null
2 = null
3 = null
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
unit = null
values (array):
productMainId = '4810'
ean = '4051629123386'
vendorProductId = '097-005396-30008'
manufacturerProductId = 'NSG2B080K15SS'
manufacturerId = null
productSearchId = null
stock = null
stockBehaviour = '1'
stockView = '0'
stockViewText = null
dateCreated = '2024-05-15 15:06:51'
dateModified = null
public = '1'
active = '1'
deleted = '0'
packagingAmount = '1500'
packagingUnit = 'sp'
priceAmount = '100'
priceUnit = 'kg'
forcePrice = '0'
priority = '0'
validFrom = null
validTo = null
hidden = '0'
notSellable = '0'
externalId = '74017'
productId = '131034'
languageId = '38'
nameShort = 'SW 70S G3 Bronze'
name = 'SW 70S G3 Bronze 0.8mm'
description = '<ul class="description_list"><li class="first-item">Unalloyed solid wire electrode</li><li>Bronze plated, layer wound</li><li>Low-spatter thanks to high chemical purity</li><li>For welding unalloyed steels with a yield strength of less than 540 N/mm2</li><li class="last-item">Industry, trade and repair shops and shipbuilding</li></ul>'
descriptionShort = '<p>Unalloyed solid wire electrode</p><p>Bronze plated, layer wound</p>'
deliveryScope = null
productStock (object: ProductStockModel):
(private) yellowLimit = null
(private) product (object: ProductEntity):
(private) productMainId = '4810'
(private) ean = '4051629123386'
(private) vendorProductId = '097-005396-30008'
(private) manufacturerProductId = 'NSG2B080K15SS'
(private) manufacturerId = null
(private) productSearchId = null
(private) stock = null
(private) stockBehaviour = '1'
(private) stockView = '0'
(private) stockViewText = null
(private) dateCreated = '2024-05-15 15:06:51'
(private) dateModified = null
(private) public = '1'
(private) active = '1'
(private) deleted = '0'
(private) packagingAmount = '1500'
(private) packagingUnit = 'sp'
(private) priceAmount = '100'
(private) priceUnit = 'kg'
(private) forcePrice = '0'
(private) priority = '0'
(private) validFrom = null
(private) validTo = null
(private) hidden = '0'
(private) notSellable = '0'
(private) externalId = '74017'
(private) se oldInstance = null
(private) showOption = null
(private) showOptionText = null
(private) stock = null
productTax = '19'
productPriceGross = 83.002499999999998
productCurrency = 0
productPriceForAmount = 69.75
manufacturer (array):
mime (array):
(private) parentId = null
(private) uri = 'IM0002137.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A49533'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001987thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42836thszw'
(private) languageId = null
(private) yBase oldInstance = null
value = 'DIN EN ISO 14341-A - G 42 2 C1 3Si1 / G 42 4 M21 3Si1'
unit = null
attributeId = '62'
attributeValueId = '10838688'
productAttributeId = '480522224'
value = ''
unit = null
attributeId = '588'
attributeValueId = '7984097'
productAttributeId = '480522217'
value = 'AWS A-5.18 - ER 70S-6'
unit = null
attributeId = '70'
attributeValueId = '10838527'
productAttributeId = '480522225'
value = 'DC+'
unit = null
attributeId = '590'
attributeValueId = '8374123'
productAttributeId = '480522244'
value = 'CE / TÜV / DNV-GL / CWB'
unit = null
attributeId = '71'
attributeValueId = '12350078'
productAttributeId = '480522254'
quantity = '0'
validFrom = '2024-04-01 00:00:00'
validTo = null
price = 69.75
tax = 19.0
taxTotal = 13.2525
total = 83.002499999999998
quantity = '0'
validFrom = '2024-04-01 00:00:00'
validTo = null
price = 62.850000000000001
tax = 19.0
taxTotal = 11.941500000000001
total = 74.791499999999999
produktbezeichnung = 'Unalloyed solid wire electrode'
price = 59.287500000000001
currencySign = '€'
vmMime (array):
(private) parentId = null
(private) uri = 'IM0002137.jpg'
(private) type = 'Produktbild'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '800'
(private) height = '600'
(private) size = null
(private) version = null
(private) externalId = '0A49533'
(private) languageId = null
(private) yBase oldInstance = null
(private) parentId = null
(private) uri = 'IM0001987thszw.jpg'
(private) type = 'adInfo'
(private) usage = null
(private) mimeType = 'image/jpeg'
(private) width = '80'
(private) height = '80'
(private) size = null
(private) version = null
(private) externalId = '0A42836thszw'
(private) languageId = null
(private) yBase oldInstance = null
1 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14341-A - G 42 2 C1 3Si1 / G 42 4 M21 3Si1</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-6</td></tr><tr><td class="td1">Material number</td><td>1.5125</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.06 % - 0.14 % : Mn : 1.3 % - 1.6 % : Si : 0.7 % - 1 % : P : 0.025 %S : 0.025 %Ni : 0.15 %Cr : 0.15 %Mo : 0.15 %Cu : 0.3 %</td></tr><tr><td class="td1">Shielding gas</td><td>C1 / M21</td></tr><tr><td class="td1">Yield strength</td><td>470 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>560 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>26 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J / -40 °C / 90 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DNV-GL / CWB</td></tr><tr><td class="td1">Packing drum</td><td>B300</td></tr><tr><td class="td1">Base materials</td><td>10113-2 S275, S355, S420 | 10113-3 S275M, S275ML, S355M, S355ML | 10113-3 S420M, S420ML | 10025 S185, S235, S275, S355 |10208-1 L210, L240, L290, L360 / ASTM: A 139 | A 210 Gr A1, C | A 36 | A 234 Gr WPB | A 334 Gr 1 | A 106 Gr A B, C | A 131 Gr A B, D | API 5LX42 | API 5LX46 | AP1 5LX52 | API 5LX60 | API 5LX65</td></tr></tbody></table>'
2 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14341-A - G 42 2 C1 3Si1 / G 42 4 M21 3Si1</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-6</td></tr><tr><td class="td1">Material number</td><td>1.5125</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.06 % - 0.14 % : Mn : 1.3 % - 1.6 % : Si : 0.7 % - 1 % : P : 0.025 %S : 0.025 %Ni : 0.15 %Cr : 0.15 %Mo : 0.15 %Cu : 0.3 %</td></tr><tr><td class="td1">Shielding gas</td><td>C1 / M21</td></tr><tr><td class="td1">Yield strength</td><td>470 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>560 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>26 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J / -40 °C / 90 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DNV-GL / CWB</td></tr><tr><td class="td1">Packing drum</td><td>B300</td></tr><tr><td class="td1">Base materials</td><td>10113-2 S275, S355, S420 | 10113-3 S275M, S275ML, S355M, S355ML | 10113-3 S420M, S420ML | 10025 S185, S235, S275, S355 |10208-1 L210, L240, L290, L360 / ASTM: A 139 | A 210 Gr A1, C | A 36 | A 234 Gr WPB | A 334 Gr 1 | A 106 Gr A B, C | A 131 Gr A B, D | API 5LX42 | API 5LX46 | AP1 5LX52 | API 5LX60 | API 5LX65</td></tr></tbody></table>'
3 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14341-A - G 42 2 C1 3Si1 / G 42 4 M21 3Si1</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-6</td></tr><tr><td class="td1">Material number</td><td>1.5125</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Drum Ø</td><td>510 mm</td></tr><tr><td class="td1">Ø</td><td>0.8 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.06 % - 0.14 % : Mn : 1.3 % - 1.6 % : Si : 0.7 % - 1 % : P : 0.025 %S : 0.025 %Ni : 0.15 %Cr : 0.15 %Mo : 0.15 %Cu : 0.3 %</td></tr><tr><td class="td1">Shielding gas</td><td>C1 / M21</td></tr><tr><td class="td1">Yield strength</td><td>470 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>560 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>26 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J / -40 °C / 90 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DNV-GL / CWB</td></tr><tr><td class="td1">Packing drum</td><td>F250</td></tr><tr><td class="td1">Base materials</td><td>10113-2 S275, S355, S420 | 10113-3 S275M, S275ML, S355M, S355ML | 10113-3 S420M, S420ML | 10025 S185, S235, S275, S355 |10208-1 L210, L240, L290, L360 / ASTM: A 139 | A 210 Gr A1, C | A 36 | A 234 Gr WPB | A 334 Gr 1 | A 106 Gr A B, C | A 131 Gr A B, D | API 5LX42 | API 5LX46 | AP1 5LX52 | API 5LX60 | API 5LX65</td></tr></tbody></table>'
4 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14341-A - G 42 2 C1 3Si1 / G 42 4 M21 3Si1</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-6</td></tr><tr><td class="td1">Material number</td><td>1.5125</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Drum Ø</td><td>510 mm</td></tr><tr><td class="td1">Ø</td><td>1 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.06 % - 0.14 % : Mn : 1.3 % - 1.6 % : Si : 0.7 % - 1 % : P : 0.025 %S : 0.025 %Ni : 0.15 %Cr : 0.15 %Mo : 0.15 %Cu : 0.3 %</td></tr><tr><td class="td1">Shielding gas</td><td>C1 / M21</td></tr><tr><td class="td1">Yield strength</td><td>470 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>560 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>26 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J / -40 °C / 90 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DNV-GL / CWB</td></tr><tr><td class="td1">Packing drum</td><td>F250</td></tr><tr><td class="td1">Base materials</td><td>10113-2 S275, S355, S420 | 10113-3 S275M, S275ML, S355M, S355ML | 10113-3 S420M, S420ML | 10025 S185, S235, S275, S355 |10208-1 L210, L240, L290, L360 / ASTM: A 139 | A 210 Gr A1, C | A 36 | A 234 Gr WPB | A 334 Gr 1 | A 106 Gr A B, C | A 131 Gr A B, D | API 5LX42 | API 5LX46 | AP1 5LX52 | API 5LX60 | API 5LX65</td></tr></tbody></table>'
5 = '<table class="detail_table"><tbody><tr><td class="td1">Standards</td><td>DIN EN ISO 14341-A - G 42 2 C1 3Si1 / G 42 4 M21 3Si1</td></tr><tr><td class="td1"/><td>AWS A-5.18 - ER 70S-6</td></tr><tr><td class="td1">Material number</td><td>1.5125</td></tr><tr><td class="td1">Welding positions</td><td>PA / PB / PC / PE / PF / PG</td></tr><tr><td class="td1">Polarity</td><td>DC+</td></tr><tr><td class="td1">Drum Ø</td><td>510 mm</td></tr><tr><td class="td1">Ø</td><td>1.2 mm</td></tr><tr><td class="td1">Chemical analysis (in %)</td><td>C : 0.06 % - 0.14 % : Mn : 1.3 % - 1.6 % : Si : 0.7 % - 1 % : P : 0.025 %S : 0.025 %Ni : 0.15 %Cr : 0.15 %Mo : 0.15 %Cu : 0.3 %</td></tr><tr><td class="td1">Shielding gas</td><td>C1 / M21</td></tr><tr><td class="td1">Yield strength</td><td>470 MPa</td></tr><tr><td class="td1">Tensile strength, Rm</td><td>560 MPa</td></tr><tr><td class="td1">Expansion, A5</td><td>26 %</td></tr><tr><td class="td1">Impact energy, Av</td><td>20 °C / 70 J / -40 °C / 90 J</td></tr><tr><td class="td1">Approvals</td><td>CE / TÜV / DNV-GL / CWB</td></tr><tr><td class="td1">Packing drum</td><td>F250</td></tr><tr><td class="td1">Base materials</td><td>10113-2 S275, S355, S420 | 10113-3 S275M, S275ML, S355M, S355ML | 10113-3 S420M, S420ML | 10025 S185, S235, S275, S355 |10208-1 L210, L240, L290, L360 / ASTM: A 139 | A 210 Gr A1, C | A 36 | A 234 Gr WPB | A 334 Gr 1 | A 106 Gr A B, C | A 131 Gr A B, D | API 5LX42 | API 5LX46 | AP1 5LX52 | API 5LX60 | API 5LX65</td></tr></tbody></table>'
1 = '{"Standards": "DIN EN ISO 14341-A - G 42 2 C1 3Si1 / G 42 4 M21 3Si1","": "AWS A-5.18 - ER 70S-6","Material number": "1.5125","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "DC+","Ø": "1 mm","Chemical analysis (in %)": "C : 0.06 % - 0.14 % : Mn : 1.3 % - 1.6 % : Si : 0.7 % - 1 % : P : 0.025 %S : 0.025 %Ni : 0.15 %Cr : 0.15 %Mo : 0.15 %Cu : 0.3 %","Shielding gas": "C1 / M21","Yield strength": "470 MPa","Tensile strength, Rm": "560 MPa","Expansion, A5": "26 %","Impact energy, Av": "20 °C / 70 J / -40 °C / 90 J","Approvals": "CE / TÜV / DNV-GL / CWB","Packing drum": "B300","Base materials": "10113-2 S275, S355, S420 | 10113-3 S275M, S275ML, S355M, S355ML | 10113-3 S420M, S420ML | 10025 S185, S235, S275, S355 |10208-1 L210, L240, L290, L360 / ASTM: A 139 | A 210 Gr A1, C | A 36 | A 234 Gr WPB | A 334 Gr 1 | A 106 Gr A B, C | A 131 Gr A B, D | API 5LX42 | API 5LX46 | AP1 5LX52 | API 5LX60 | API 5LX65"}'
2 = '{"Standards": "DIN EN ISO 14341-A - G 42 2 C1 3Si1 / G 42 4 M21 3Si1","": "AWS A-5.18 - ER 70S-6","Material number": "1.5125","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "DC+","Ø": "1.2 mm","Chemical analysis (in %)": "C : 0.06 % - 0.14 % : Mn : 1.3 % - 1.6 % : Si : 0.7 % - 1 % : P : 0.025 %S : 0.025 %Ni : 0.15 %Cr : 0.15 %Mo : 0.15 %Cu : 0.3 %","Shielding gas": "C1 / M21","Yield strength": "470 MPa","Tensile strength, Rm": "560 MPa","Expansion, A5": "26 %","Impact energy, Av": "20 °C / 70 J / -40 °C / 90 J","Approvals": "CE / TÜV / DNV-GL / CWB","Packing drum": "B300","Base materials": "10113-2 S275, S355, S420 | 10113-3 S275M, S275ML, S355M, S355ML | 10113-3 S420M, S420ML | 10025 S185, S235, S275, S355 |10208-1 L210, L240, L290, L360 / ASTM: A 139 | A 210 Gr A1, C | A 36 | A 234 Gr WPB | A 334 Gr 1 | A 106 Gr A B, C | A 131 Gr A B, D | API 5LX42 | API 5LX46 | AP1 5LX52 | API 5LX60 | API 5LX65"}'
3 = '{"Standards": "DIN EN ISO 14341-A - G 42 2 C1 3Si1 / G 42 4 M21 3Si1","": "AWS A-5.18 - ER 70S-6","Material number": "1.5125","Welding positions": "PA / PB / PC / PE / PF / PG","Polarity": "DC+","Drum Ø": "510 mm","Ø": "0.8 mm","Chemical analysis (in %)": "C : 0.06 % - 0.14 % : Mn : 1.3 % - 1.6 % : Si : 0.7 % - 1 % : P : 0.025 %S : 0.025 %Ni : 0.15 %Cr : 0.15 %Mo : 0.15 %Cu : 0.3 %","Shielding gas": "C1 / M21","Yield strength": "470 MPa","Tensile strength, Rm": "560 MPa","Expansion, A5": "26 %","Impact energy, Av": "20 °C / 70 J / -40 °C / 90 J","Approvals": "CE / TÜV / DNV-GL / CWB","Packing drum": "F250","Base materials": "10113-2 S275, S355, S420 | 10113-3 S275M, S275ML, S355M, S355ML | 10113-3 S420M, S420ML | 10025 S185, S235, S275, S355 |10208-1 L210, L240, L290, L360 / ASTM: A 139 | A 210 Gr A1, C | A 36 | A 234 Gr WPB | A 334 Gr 1 | A 106 Gr A B, C | A 131 Gr A B, D | API 5LX42 | API 5LX46 | AP1 5LX52 | API 5LX60 | API 5LX65"}'
